UK/EI DX CW Contest - 31st March/1st April 2018

Final RESULTS

Thanks for entering the UK/EI DX CW contest!   We hope you enjoyed the event and will enter our UK/EI DX SSB contest in September.

The unfortunate overlap of this contest and the Russian MM contest (our dates were chosen and published two years ago - their dates are variable) means that a number of entrants logged the two-letter Russian codes in the serial number column. In theory this should not be allowed by your logging software, because alphanumeric characters are not allowed by the Cabrillo spec in that column. We have updated our adjudication software so that QSOs logged as above will still count for points.

7th April - the Results below are now finalised. We have received a small number of logs after the 24-hour log submission deadline - we will include these in the results below when we get time next week.

Congratulations to Gerard EI5KF on winning Overall and the High Power Unassisted 24-hour section. Also to Martin MD4K (G4XUM) on winning the High Power Unassisted 12-hour section, to Sergey P3X (UT5UDX) on winning the High Power Assisted 12-hour section, to Tim G8X (G4FJK) on winning the Low Power Assisted 24-hour section and to Jo UT4U on winning the High Power Assisted 24-hour section.

Congratulations also to Vladimir RA3XCZ on winning the Rookie section (licenced less than 3 years), to Alan M7R (G0TPH) on winning the QRP section, to Vic G6M (G4BYG) on winning the Low Power Assisted 12-hour section, to Bill K1GQ on winning the DX Assisted 24-hour section and to Bill GM4M (GM4UBJ) on winning the QRP Unassisted12-hour section.

Scroll down for links to the separate Results Tables. We are looking at ways of improving the presentation of these results. Please e-mail team@ukeicc.com if you have any suggestions for improvements to this contest (we will try to avoid a clash with another CW contest next time!)  We've had a slight 'blip' e-mailing the UBN files  to entrants - about 300 of the 417 e-mails were sent, the rest will follow a.s.a.p. - pse QRX.  Plaques and Certificates will take a few weeks to sort out.

We hope you will take part in the UK/EI DX SSB contest on 30th September / 1st October 2018.

73    Chris  GM3WOJ, Paul EI5DI  - Adjudicators


In all the Results tables below, the meaning of the letters in the Section column is as follows :

  1st letter

H = High power
L = Low power
Q = QRP
2nd letter

A = Assisted
3rd letter

T = 12-hour entry
4th letter

M = Multi-op
R = Remote
5th letter

S = Single element antenna
6th letter

r = Rookie

 
Overall Results - showing QSOs and Mults by Band

Posn Call Section 80m
Qs
40m
Qs
20m
Qs
15m
Qs
10m
Qs
Tot
Qs
80m
Mults
40m
Mults
20m
Mults
15m
Mults
10m
Mults
Tot
Mults
Dupe Bust NIL Points
1 EI5KF H      298 354 351 3 0 1006 78 68 47 3 0 196 12 16 6 877688
2 MD4K H T    209 314 300 9 6 838 64 67 53 8 3 195 7 23 3 712920
3 GM2V H      192 285 407 5 0 889 73 67 60 4 0 204 17 4 4 636072
4 P3X HAT    148 278 284 2 0 712 59 87 89 2 0 237 1 13 3 598425
5 G8X LA     196 260 195 1 0 652 72 52 46 1 0 171 4 2 4 443232
6 UT4U HA     145 319 333 7 0 804 61 86 87 6 0 240 7 1 14 430080
7 LZ1KPO HA     101 341 378 1 0 821 54 85 85 1 0 225 15 11 6 384075
8 G3P HAT    156 182 234 5 2 579 66 64 54 3 1 188 1 11 2 379760
9 RM4F HA     131 261 468 8 0 868 52 79 91 6 0 228 16 8 13 366168
10 LY6A HAT    210 272 205 0 0 687 69 84 64 0 0 217 7 6 4 333095
11 RT3T HA     155 205 400 3 0 763 67 73 92 2 0 234 10 13 4 330174
12 LY5W HAT    125 295 241 0 0 661 57 89 81 0 0 227 4 4 8 325064
13 AA3B HAT    98 166 290 2 0 556 42 55 83 2 0 182 2 8 3 305760
14 YO3IRM LA     152 252 249 0 0 653 58 72 78 0 0 208 7 9 3 280176
15 G4SGX HAT S  128 231 170 0 0 529 58 52 32 0 0 142 16 0 5 271504
16 GW9J LA     176 129 132 3 2 442 69 40 38 3 2 152 7 4 2 269040
17 K1GQ HA     57 179 237 0 0 473 31 63 77 0 0 171 3 2 6 266418
18 UX1VT LA  S  186 178 259 0 0 623 62 65 78 0 0 205 5 8 4 253995
19 EV1R HA     101 202 205 3 0 511 56 67 81 3 0 207 3 11 3 217764
20 G6M LAT    116 201 129 0 0 446 52 50 35 0 0 137 4 4 4 200568
21 MM2N HAT    112 139 176 1 0 428 53 45 40 1 0 139 3 7 2 195156
22 9A7Z LAT    78 190 199 2 0 469 48 68 83 1 0 200 3 4 5 193800
23 YQ6A HAT    106 175 269 0 0 550 44 57 79 0 0 180 3 8 12 190080
24 G3SWC H T    161 148 102 0 0 411 62 40 30 0 0 132 2 8 1 187968
25 M4J HAT    99 131 184 0 0 414 47 42 35 0 0 124 3 3 3 179800
26 G4DBW L   S  144 132 112 0 0 388 57 39 27 0 0 123 0 4 0 174414
27 G3VYI H T S  124 130 181 0 0 435 47 34 32 0 0 113 3 13 2 174246
28 EW8OM HA     159 237 161 1 0 558 45 54 56 1 0 156 1 13 16 171756
29 G0ORH H T    97 141 206 7 1 452 46 35 31 6 1 119 5 6 5 169932
30 N8OO HAT    93 110 249 1 0 453 33 36 70 1 0 140 0 3 2 164780
31 S58K HA     172 279 100 1 0 552 55 61 34 1 0 151 6 27 29 163382
32 G3XTT HA  S  94 123 199 0 0 416 51 42 35 0 0 128 3 9 4 162816
33 OE8Q HA     76 157 192 0 0 425 49 64 66 0 0 179 1 16 5 153224
34 EW1TZ H      98 152 182 0 0 432 50 57 64 0 0 171 0 8 4 149967
35 NA8V H      79 109 178 0 0 366 34 42 56 0 0 132 5 7 1 144540
36 HG7T HAT    123 208 221 0 0 552 43 53 54 0 0 150 3 19 14 142500
37 GM3A L T    114 155 95 0 0 364 51 36 23 0 0 110 5 6 4 138380
38 9A7DX LAT    115 126 90 1 0 332 55 64 60 1 0 180 2 4 6 137160
39 MM3N H T    69 111 162 2 0 344 36 37 37 2 0 112 1 9 2 135520
40 GM5X H T    0 233 132 0 0 365 0 61 42 0 0 103 6 6 0 133076
41 G3XLG LAT    83 123 99 1 0 306 54 45 34 1 0 134 3 11 7 132660
42 G3RLE LAT    77 106 123 1 1 308 46 38 34 1 1 120 1 0 1 130080
43 UA2FL L T    122 175 97 0 0 394 44 54 50 0 0 148 0 3 3 126392
44 M5D H T    79 109 177 0 0 365 39 32 29 0 0 100 3 7 2 125600
45 I2WIJ HAT    88 120 150 0 0 358 50 54 57 0 0 161 0 4 2 117691
46 G3RSD L T    107 133 54 1 0 295 48 38 18 1 0 105 1 4 2 115290
47 EA1XT HAT    75 179 215 0 0 469 37 55 45 0 0 137 6 18 1 111792
48 M7R Q   S  119 105 59 0 0 283 55 30 21 0 0 106 3 5 1 108120
49 G4NVR HAT    50 112 85 4 0 251 33 33 27 4 0 97 0 2 0 99910
50 RA9AP LAT    35 25 255 0 0 315 22 19 76 0 0 117 1 4 3 99684
51 EU6DX L   S  93 99 101 0 0 293 45 52 56 0 0 153 1 1 2 99297
52 HA7MF LA     144 137 84 0 0 365 47 48 47 0 0 142 6 20 6 99116
53 LZ1ZJ HA     0 161 211 1 0 373 0 61 75 1 0 137 0 2 2 98092
54 YL3GAZ L      111 168 47 0 0 326 47 56 26 0 0 129 1 1 2 97653
55 LZ1QV LAT S  75 92 146 1 0 314 47 50 57 1 0 155 0 1 2 97030
56 OK1RR HA  S  139 173 12 0 0 324 55 62 9 0 0 126 3 4 1 96642
57 LY5G Q      106 125 72 0 0 303 52 54 33 0 0 139 0 0 2 96049
58 EN4U HA     57 128 137 0 0 322 32 59 52 0 0 143 0 8 4 92950
59 G3T HAT    91 78 55 0 0 224 47 30 21 0 0 98 0 1 1 91728
60 HB9DQL HA  S  105 99 153 0 0 357 50 48 30 0 0 128 0 13 0 91392
61 UY5ZZ H T    24 131 217 1 0 373 15 48 70 1 0 134 0 5 4 90450
62 VE2FK HAT    40 81 144 0 0 265 18 40 55 0 0 113 2 4 1 89835
63 M0UNN L T S  109 79 46 1 0 235 48 29 20 1 0 98 1 8 1 87808
64 G3K LAT    95 68 120 0 0 283 42 27 26 0 0 95 2 11 1 87400
65 LZ3FM LAT S  71 128 81 0 0 280 43 60 49 0 0 152 1 9 1 86336
66 DF1MM LA  S  122 122 61 0 0 305 54 51 18 0 0 123 2 2 1 84747
67 RC6U HAT    34 114 252 1 0 401 18 58 59 1 0 136 3 17 6 84456
68 MW0BRO LAT    67 88 46 0 0 201 37 24 17 0 0 78 0 3 0 83460
69 IT9PZM L   S  56 128 141 0 0 325 28 50 62 0 0 140 1 16 4 80780
70 YO8DOH LAT    72 126 48 0 0 246 43 60 32 0 0 135 0 3 0 79110
71 SD6E HA     96 120 108 0 0 324 42 51 21 0 0 114 1 7 0 78888
72 EI7CC L T    104 44 95 0 0 243 54 20 27 0 0 101 0 4 0 78174
73 IZ3NVR LAT S  95 151 40 1 1 288 47 55 19 1 1 123 8 4 5 78105
74 LZ7DX LAT    0 192 127 0 0 319 0 66 53 0 0 119 1 2 3 77707
75 GW4OKT H T    100 67 112 0 0 279 39 28 27 0 0 94 2 17 4 77268
76 MI4I LAT    21 94 173 0 0 288 16 32 34 0 0 82 2 4 2 72160
77 GU3HFN L T S  67 87 83 0 0 237 39 29 22 0 0 90 3 1 1 70740
78 UW1M HA     8 87 226 0 0 321 7 50 61 0 0 118 3 5 3 70682
79 DL0SLG HAT    119 109 102 0 0 330 45 42 16 0 0 103 0 5 5 70452
80 LA0CX HA  S  72 163 40 0 0 275 43 53 14 0 0 110 0 2 0 69300
81 UR7R HAT S  58 93 132 0 0 283 35 48 55 0 0 138 0 5 6 68862
82 DL5KUD L T S  70 134 34 0 0 238 42 58 17 0 0 117 0 2 1 67509
83 N3UA HA     32 89 80 0 0 201 15 43 43 0 0 101 1 2 1 65347
84 SP9BNM L T S  168 86 23 0 0 277 54 39 15 0 0 108 0 10 1 64368
85 DJ4MH LAT S  67 118 37 0 0 222 46 57 15 0 0 118 1 1 0 64310
86 PC2L HAT S  173 155 1 0 0 329 56 46 1 0 0 103 3 21 5 63963
87 G4DDX L T S  83 67 81 0 0 231 44 24 24 0 0 92 3 11 0 63664
88 EI7GY H T S  40 76 64 0 0 180 22 30 21 0 0 73 0 1 0 63510
89 OK5E HA     153 93 8 0 0 254 54 42 6 0 0 102 2 4 2 61914
90 SO3O H T    69 103 48 0 0 220 38 49 31 0 0 118 0 3 2 60770
91 GM3YEH H T S  129 0 93 0 0 222 51 0 27 0 0 78 3 1 2 59280
92 IZ5ICH LAT    39 119 73 0 0 231 29 40 39 0 0 108 1 3 2 57564
93 UR5MM L T S  25 116 107 0 0 248 21 54 43 0 0 118 0 3 5 57466
94 G4ERW LAT S  89 39 60 0 0 188 46 21 23 0 0 90 1 6 0 56700
95 DG7EE L      86 112 66 0 0 264 43 44 23 0 0 110 0 11 1 55000
96 DF3OL L      58 95 32 0 0 185 46 49 13 0 0 108 0 2 0 49140
97 IK8UND HAT S  0 85 120 1 0 206 0 48 63 1 0 112 0 3 0 46816
98 R6CC LAT S  85 71 14 0 0 170 50 43 11 0 0 104 3 3 1 46696
99 G4DDL L T S  62 45 62 1 1 171 36 25 18 1 1 81 0 2 0 46494
100 M0PCB HAT    39 38 129 0 0 206 27 18 27 0 0 72 2 10 1 44928
101 DR7T LAT S  63 89 24 0 0 176 39 46 11 0 0 96 1 1 0 44352
102 OZ3SM HAT    68 94 47 0 0 209 36 48 24 0 0 108 1 12 1 44064
103 UR3VKR LAT S  38 63 75 0 0 176 28 43 45 0 0 116 2 5 2 43268
104 RL4A HAT    37 59 84 0 0 180 24 43 41 0 0 108 0 4 5 41904
105 OZ7BQ L T    0 192 64 0 0 256 0 66 11 0 0 77 2 2 1 40887
106 RT4M HA     0 89 137 2 0 228 0 43 54 2 0 99 0 4 1 40293
107 SN5A HAT    64 35 80 0 0 179 34 26 48 0 0 108 1 3 0 40176
108 S51DX H      66 136 47 0 0 250 32 45 15 0 0 92 0 14 5 39560
109 CT1ELZ L T    14 98 88 0 0 200 12 45 43 0 0 100 1 4 4 39400
110 DM6WAN L      42 131 14 0 0 187 31 53 9 0 0 93 0 9 0 38316
111 SM5CSS L      43 70 59 0 0 172 32 35 28 0 0 95 0 0 0 37905
112 SP9WZJ LA  S  88 84 0 0 0 172 45 40 0 0 0 85 0 1 1 36890
113 YO4SI L T    44 44 89 1 0 178 27 31 42 1 0 101 0 0 0 36865
114 K3IE HA     17 43 104 0 0 164 8 21 52 0 0 81 0 2 0 36288
115 OM7LW LA     75 68 57 0 0 200 33 32 32 0 0 97 1 12 0 35114
116 DJ1YF H      45 90 30 0 0 165 30 49 13 0 0 92 0 1 2 34592
117 RA3XCZ L   Sr 34 52 89 0 0 175 23 31 49 0 0 103 0 1 2 34196
118 WB8WKQ H      32 64 74 0 0 170 14 30 35 0 0 79 0 6 1 34128
119 RM3V L   S  0 91 133 0 0 224 0 46 46 0 0 92 4 10 2 33856
120 G4PIQ H T    0 88 66 5 0 159 0 36 26 4 0 66 2 3 0 33132
121 S57KM LAT S  32 41 84 0 0 157 26 30 32 0 0 88 0 1 0 32472
122 PA2A LAT S  90 50 14 0 0 154 53 27 8 0 0 88 1 5 0 31680
123 OH2LNH LAT S  20 107 75 0 0 202 15 36 31 0 0 82 2 5 2 30996
124 M0DCG L T    43 45 32 0 0 120 32 25 14 0 0 71 1 4 0 30956
125 KE2D HAT    22 45 67 0 0 134 14 26 33 0 0 73 0 1 0 30879
126 IK4DCX LAT    83 31 90 0 0 204 37 19 37 0 0 93 0 15 0 30225
127 UT5NR L   Sr 0 74 88 1 0 163 0 46 46 1 0 93 0 4 0 29481
128 LZ1ND Q      0 28 174 0 0 202 0 22 71 0 0 93 0 3 4 28923
129 EX8MJ LAT    7 65 37 0 0 109 7 35 25 0 0 67 2 1 1 28408
130 GI5I HAT S  0 61 128 0 0 189 0 24 25 0 0 49 1 3 0 28224
131 SM5IMO LA     38 115 9 0 0 162 22 45 8 0 0 75 0 3 0 28200
132 OZ2TF HA     68 60 50 0 0 178 29 32 11 0 0 72 2 3 2 27432
133 UA9SMU L   S  26 84 0 0 0 110 15 42 0 0 0 57 3 2 1 27246
134 G3XUD H T S  34 65 50 0 0 149 22 25 16 0 0 63 4 17 0 27216
135 K3ZO H      23 4 165 0 0 192 12 4 58 0 0 74 0 12 5 27084
136 GM4M Q T    41 54 34 0 0 129 28 28 11 0 0 67 0 9 3 26800
137 S57DX HAT    41 117 2 0 0 160 28 37 2 0 0 67 0 1 1 26599
138 G4OZG Q T    46 36 38 0 0 120 34 19 12 0 0 65 1 4 1 25740
139 UT3EK QAT    24 63 70 0 0 157 22 37 35 0 0 94 0 5 3 25286
140 RN4SC L   S  38 43 55 0 0 136 30 30 29 0 0 89 0 3 0 24920
141 WA1Z HAT    11 26 65 0 0 102 11 21 35 0 0 67 0 3 0 24053
142 SM0T H      56 25 121 0 0 202 30 12 45 0 0 87 0 16 3 23751
143 YP5A HA     17 176 83 0 0 276 9 29 13 0 0 51 6 1 23 23001
144 4X1VF H T    0 0 203 0 0 203 0 0 54 0 0 54 0 2 0 22950
145 RW3AI Q   S  34 39 59 1 0 133 20 27 39 1 0 87 0 0 1 22794
146 G3L L T    0 69 77 0 0 146 0 30 25 0 0 55 0 5 0 22660
147 RV3VR L T    0 86 90 0 0 176 0 39 38 0 0 77 2 4 4 22099
148 LZ4AE HAT    30 39 69 0 0 138 23 28 31 0 0 82 1 2 2 22058
149 EW1TO L T S  33 42 62 1 0 138 21 25 36 1 0 83 0 6 1 21829
150 OE1CIW L      25 90 23 0 0 138 17 44 9 0 0 70 0 2 0 21700
151 US3EW L      25 35 110 0 0 170 13 22 47 0 0 82 0 8 2 21402
152 EA1FA LAT    41 82 10 0 0 133 24 39 6 0 0 69 0 2 0 21321
153 IT9SSI L T S  0 10 204 0 0 214 0 9 65 0 0 74 1 1 6 21312
154 G4BJM H T    0 0 200 0 0 200 0 0 47 0 0 47 0 3 0 21244
155 IK0PXD L T S  20 58 83 0 0 161 13 30 38 0 0 81 2 11 0 20817
156 G0BBO L T S  31 29 43 0 0 103 25 20 17 0 0 62 0 2 0 20460
157 DL5YM HA     0 120 30 0 0 150 0 50 14 0 0 64 1 5 0 19840
158 DL5ARM LA  S  26 82 23 0 0 131 18 39 10 0 0 67 0 2 0 19765
159 HI8A L      23 61 28 0 0 112 12 30 14 0 0 56 0 2 0 19376
160 VE3FJ H T    0 31 79 0 0 110 0 20 42 0 0 62 0 1 0 19220
161 F5OHM H T    0 149 0 0 0 149 0 53 0 0 0 53 6 4 2 18656
162 UR7EC LAT S  23 43 54 0 0 120 17 28 31 0 0 76 2 2 1 18620
163 ES5EP L T    17 19 72 0 0 108 16 18 48 0 0 82 1 1 2 18450
164 ON5WL L T S  72 52 15 0 0 139 34 19 7 0 0 60 0 2 1 17940
165 M0HOM LA     0 77 29 0 0 106 0 29 14 0 0 43 1 3 1 17716
166 EA1AOQ LAT S  19 25 151 0 0 195 12 11 38 0 0 61 2 5 5 17446
167 EA7AAW L T    0 37 126 0 0 163 0 22 49 0 0 71 1 4 0 17395
168 YO2CEQ L      0 85 50 0 0 135 0 34 33 0 0 67 1 6 0 17018
169 W2EG HAT S  0 95 0 0 0 95 0 43 0 0 0 43 0 1 1 16856
170 ON3ND L T    56 58 0 0 0 114 35 30 0 0 0 65 1 2 1 16510
171 OK6OK Q T S  32 74 23 0 0 129 16 32 15 0 0 63 0 1 1 16506
172 AE1T HAT    0 20 79 0 0 99 0 14 46 0 0 60 0 0 1 16440
173 R1ZM LAT Sr 0 44 107 0 0 151 0 23 47 0 0 70 1 3 2 16310
174 K0OO HAT S  25 25 30 0 0 80 17 18 20 0 0 55 0 4 0 16280
175 EA1CS LA     0 75 87 0 0 162 0 37 29 0 0 66 0 7 0 16104
176 RM1F L      0 47 84 0 0 131 0 26 46 0 0 72 0 0 3 15984
177 RM7C L T S  0 47 114 0 0 161 0 26 39 0 0 65 0 2 3 15535
178 LZ2HR H T    0 0 197 0 0 197 0 0 53 0 0 53 1 5 0 15423
179 G0MDR LA     36 41 3 0 0 80 20 15 2 0 0 37 0 6 0 15096
180 UR4EI H T    0 31 97 0 0 128 0 20 49 0 0 69 0 0 1 14904
181 LY4ZZ L T    106 0 0 0 0 106 54 0 0 0 0 54 1 3 0 14796
182 F4HMX LA     15 75 12 0 0 102 14 37 9 0 0 60 0 2 0 14760
183 RV3MR L   S  19 61 31 0 0 111 15 34 23 0 0 72 0 4 1 14760
184 SD6M L      1 78 61 0 0 140 1 35 19 0 0 55 1 5 0 14080
185 UY5TE L T S  20 30 73 0 0 123 14 16 38 0 0 68 1 3 1 14008
186 IT9CKA L      0 27 113 0 0 140 0 20 49 0 0 69 0 5 1 13869
187 VE3TM L T S  13 32 64 0 0 109 6 9 36 0 0 51 0 1 0 13464
188 LY5O HAT    23 24 43 0 0 90 17 14 35 0 0 66 0 1 0 13398
189 PA3DAT LAT S  41 34 29 0 0 104 30 23 13 0 0 66 1 3 1 13332
190 IK2AOO L T S  38 29 22 0 0 89 30 21 11 0 0 62 0 0 0 13020
191 DF7AT L T S  100 0 0 0 0 100 55 0 0 0 0 55 0 3 0 12760
192 HB9TWM LAT    52 50 5 0 0 107 35 29 3 0 0 67 0 9 1 12663
193 SP2ADY LAT    40 23 27 0 0 90 26 19 15 0 0 60 0 1 0 12660
194 M0DHP LAT    0 50 41 0 0 91 0 22 17 0 0 39 0 4 0 11934
195 F5JU L      20 33 27 0 0 80 16 30 9 0 0 55 0 1 0 11770
196 RT5A HA     0 28 75 0 0 103 0 20 45 0 0 65 0 2 0 11765
197 SE5E LA     42 15 30 0 0 87 30 13 16 0 0 59 0 0 0 11623
198 DL5JAN H T S  2 55 46 0 0 103 2 33 24 0 0 59 1 2 0 11269
199 SP5XOV LAT S  38 29 14 0 0 81 29 23 10 0 0 62 0 4 0 11222
200 2E0CVN LAT S  5 42 39 0 0 86 5 26 17 0 0 48 0 6 0 10848
201 G3LRS L T S  38 18 28 0 0 84 27 11 14 0 0 52 2 6 4 10816
202 VE1DT HAT S  0 25 37 0 0 62 0 22 28 0 0 50 1 2 0 10400
203 LY2BMX L T    81 0 0 0 0 81 46 0 0 0 0 46 0 0 0 10304
204 W1AJT HAT    4 14 48 0 0 66 4 13 35 0 0 52 0 2 0 10244
205 UT5UQV L T S  7 23 54 0 0 84 6 19 39 0 0 64 0 1 1 10240
206 UT1ZZ L   S  14 35 57 0 0 106 10 22 30 0 0 62 1 6 1 9920
207 UR7VA L T S  13 30 63 0 0 106 7 15 36 0 0 58 1 4 0 9744
208 PA3HCC L T Sr 18 38 26 0 0 82 16 29 11 0 0 56 1 3 0 9632
209 YU1LM QA     36 69 30 0 0 135 18 28 20 0 0 66 1 2 28 9306
210 OZ7EA H      4 67 17 0 0 88 4 35 7 0 0 46 1 1 1 9292
211 IT9NAN L   S  0 34 66 0 0 100 0 24 39 0 0 63 3 8 1 9072
212 OH5ZA L T S  0 0 108 0 0 108 0 0 56 0 0 56 1 1 0 9016
213 IZ2ZPH L T S  57 22 2 0 0 81 37 13 2 0 0 52 0 4 0 8892
214 IK4OMO L      0 47 47 0 0 94 0 26 23 0 0 49 1 1 1 8771
215 PA3EVY HA     38 24 22 0 0 84 27 15 6 0 0 48 0 5 0 8688
216 OP4A L T S  0 105 0 0 0 105 0 33 0 0 0 33 0 0 1 8514
217 OM3WZ QAT    19 35 26 0 0 80 17 21 16 0 0 54 0 5 0 8424
218 K2NV HAT    8 20 41 0 0 69 6 13 29 0 0 48 0 3 0 8160
219 N4QS HAT    0 0 96 0 0 96 0 0 41 0 0 41 0 0 0 8159
220 I5ECW H T    0 25 56 0 0 81 0 18 37 0 0 55 0 1 0 8030
221 W6UB H   S  1 12 51 0 0 64 1 10 31 0 0 42 1 3 0 7644
222 PA3AAV HA     0 39 131 0 0 170 0 12 24 0 0 36 2 2 3 7524
223 G3PLE L T    1 32 46 0 0 79 1 17 21 0 0 39 0 5 0 7488
224 DL1LSW L      11 63 3 0 0 77 10 27 3 0 0 40 3 4 0 7400
225 OH2BN H      0 0 100 0 0 100 0 0 50 0 0 50 0 1 0 7200
226 PA0GRU LAT    14 40 22 0 0 76 13 22 10 0 0 45 0 1 0 7155
227 UT0EM QAT    12 24 35 0 0 71 8 17 24 0 0 49 0 0 0 7154
228 SV2DSJ H T    0 46 69 0 0 115 0 24 24 0 0 48 0 5 5 7152
229 G3VIP L T S  21 26 12 1 0 60 17 15 9 1 0 42 0 4 0 7140
230 7S75AA L T    16 50 7 0 0 73 15 23 6 0 0 44 1 3 0 6952
231 SP2MKI LAT    0 38 39 0 0 77 0 23 21 0 0 44 0 1 0 6952
232 DJ9SN L T    1 40 47 0 0 88 1 25 20 0 0 46 2 7 0 6440
233 PA3DBS L      47 53 22 0 0 122 23 26 8 0 0 57 0 20 2 6384
234 VO1BQ H T S  2 27 29 0 0 58 2 16 16 0 0 34 0 1 0 6052
235 YL5T HAT    3 23 34 0 0 60 3 21 21 0 0 45 0 0 0 6030
236 F5ROX H      53 20 0 0 0 73 29 16 0 0 0 45 0 7 1 5940
237 DM2DZM Q T Sr 10 53 7 0 0 70 9 28 6 0 0 43 0 4 1 5891
238 DM2XM L   S  15 36 18 0 0 69 12 27 7 0 0 46 0 6 0 5888
239 PA4O HAT    44 1 9 0 0 54 32 1 8 0 0 41 0 0 1 5740
240 US1VM L T S  0 5 81 0 0 86 0 4 43 0 0 47 0 1 1 5734
241 VE2BWL HA     0 0 65 0 0 65 0 0 37 0 0 37 0 2 0 5624
242 SQ7LQJ L   S  0 30 30 0 0 60 0 23 23 0 0 46 0 4 0 5520
243 F6HJO LA  S  15 27 0 0 0 42 13 21 0 0 0 34 0 0 0 5508
244 RN6L HAT    0 22 47 0 0 69 0 17 26 0 0 43 0 2 1 5375
245 VE9ML LAT    10 0 42 0 0 52 7 0 29 0 0 36 0 4 0 5328
246 EA7TH HA     18 30 10 0 0 58 12 21 9 0 0 42 0 4 0 5250
247 PA0CMF HA  S  0 36 43 0 0 79 0 26 13 0 0 39 0 2 1 5226
248 YU2FG QAT S  0 57 0 0 0 57 0 30 0 0 0 30 0 1 0 5100
249 G2AA L T S  0 28 43 0 0 71 0 13 13 0 0 26 0 4 0 4784
250 G4EBK L T S  1 27 28 0 0 56 1 19 10 0 0 30 0 3 0 4740
251 RG2A H T    0 0 114 0 0 114 0 0 44 0 0 44 2 14 1 4708
252 DL2BIS Q      17 35 1 0 0 53 14 24 1 0 0 39 0 3 0 4680
253 YO5ODT L T    0 71 0 0 0 71 0 29 0 0 0 29 0 1 1 4582
254 UT3UV HA     8 30 26 0 0 64 6 22 14 0 0 42 0 3 2 4536
255 LY3CY HAT    4 10 33 0 0 47 4 10 24 0 0 38 0 0 0 4522
256 F4CVQ L   S  0 75 6 0 0 81 0 31 4 0 0 35 1 9 1 4515
257 SE5L L      13 18 38 0 0 69 12 14 19 0 0 45 0 4 0 4455
258 N5RZ H T    12 54 15 0 0 81 6 14 3 0 0 23 0 1 0 4416
259 DJ2AX LA  S  36 25 0 0 0 61 20 16 0 0 0 36 0 0 0 4320
260 K4BAI H T    13 18 15 0 0 46 7 9 12 0 0 28 0 0 0 4256
261 SE6N LA     45 0 17 0 0 62 31 0 7 0 0 38 0 4 0 4256
262 SP6BXM Q      36 0 24 0 0 60 25 0 12 0 0 37 1 1 0 4070
263 N4CAP L T S  13 19 19 0 0 51 6 8 15 0 0 29 1 1 0 4002
264 RV3DBK Q      0 36 22 0 0 58 0 24 16 0 0 40 0 3 0 3960
265 OH2KW HA     0 25 32 0 0 57 0 20 17 0 0 37 1 3 0 3811
266 VA3EC L T    3 0 50 0 0 53 1 0 29 0 0 30 0 0 0 3780
267 DF5BX H      13 23 25 0 0 61 10 15 11 0 0 36 0 3 1 3744
268 PA5SKY HAT S  0 47 0 0 0 47 0 32 0 0 0 32 0 3 0 3712
269 N7WY H T    0 0 55 0 0 55 0 0 33 0 0 33 0 4 0 3630
270 YO4AAC Q T    0 11 44 0 0 55 0 9 30 0 0 39 0 0 0 3627
271 UR4PWC H T    1 34 21 0 0 56 1 21 12 0 0 34 0 2 1 3604
272 EC1RS HAT    0 0 107 0 0 107 0 0 34 0 0 34 2 5 3 3570
273 OH2MZA L T S  0 52 0 0 0 52 0 31 0 0 0 31 0 2 2 3410
274 9A3SMS LAT Sr 0 91 0 0 0 91 0 29 0 0 0 29 1 11 2 3306
275 S58Q LAT S  1 18 23 0 0 42 1 13 19 0 0 33 0 0 0 3267
276 YL2LW L      0 39 11 0 0 50 0 26 10 0 0 36 1 4 0 3168
277 GM0WED L T    18 3 0 0 0 21 13 3 0 0 0 16 0 0 0 3072
278 VE3AYR L T    13 24 20 0 0 57 5 8 9 0 0 22 0 1 0 3058
279 TA1NAI L      24 0 15 0 0 39 18 0 11 0 0 29 1 5 0 3045
280 GM0EUL Q      0 15 28 0 0 43 0 11 12 0 0 23 0 0 0 2990
281 YO7ARZ L T S  0 0 45 0 0 45 0 0 34 0 0 34 0 0 1 2924
282 JH1RFM HA     0 6 41 0 0 47 0 6 26 0 0 32 0 2 2 2912
283 RT8O H T    0 0 53 0 0 53 0 0 25 0 0 25 0 0 1 2875
