UK/EI DX SSB Contest - 22/23rd October 2016

 

FINAL RESULTS - 16th November 2016

The UKEICC team apologise to all entrants for the delay in finalising these results, but here they are now....

Thanks for entering the second UK/EI DX SSB Contest - we hope you enjoyed the event.  We received 55 more entries than last year's first event, so that is a good sign for the long-term future of this contest.  

Several entrants mentioned the 2-hour log submission deadline as being a problem for them. We are planning to change this to either (a) 24 hours or (b) the end of the day following the day the contest finishes - in both cases if you want to be eligible for an Award, and something like 3 days or 5 days for all other entrants.  This change and some other minor changes to the Rules will be made before the April 2017 CW event.

Congratulations to Clive GM3POI (GM3X) on winning Overall, the UK/EI and High Power sections - all in 12 hours of operating.

Congratulations to the Caithness Amateur Radio Society MS0FNR multi-op team (GM0TKB MM6DHW GM4JYB 2M0WIC 2M0DOU) in second place Overall.  Also to Leif OZ1IA as the top European station, the Avondhu Radio Club EI1E multi-op team (EI4KH EI5KF EI7HIB EI9GRB) as top EI station and to Pavlo UV7V as the top single-op Low Power station.  Christian EI6HZB is the top EI single-op station and Sergei RV9DC is the top DX station entrant.   (More comments and the 12hr/24hr Results tables to follow.....) 

 Awards - these are still being sorted out - the Awards page still lists the 2015/16 Awards, but will be updated in the next week or two.

The UK/EI DX CW Contest is on 22/23rd April 2017.                     73   Simon M0VKY and Chris GM3WOJ - Adjudicators.


Below these Results tables and the Soapbox comments are some Statistics generated by the adjudication software.  Click here to read a document which outlines the 'rules' applied by our automated adjudication software. 

In the Results tables below, the meaning of the letters in the Section column is as follows :

1st letter
H = High power
L = Low power
Q = QRP                              
2nd letter


A = Assisted                     
3rd letter


T = 12-hour entry              
4th letter


M = Multi-op                  
5th letter

S = Single element
       antenna                    
6th letter


  r = Rookie                     

Overall Results

Posn Call Section 80m 40m 20m 15m 10m Tot 80m 40m 20m 15m 10m Tot Dupe Bust NIL Points
      Qs Qs Qs Qs Qs Qs Mlts Mlts Mlts Mlts Mlts Mlts        
                                     
1 GM3X H T    112 282 523 118 9 1044 64 105 65 40 7 281 4 6 2 1006542
2 MS0FNR HA M  158 170 177 86 3 594 64 78 45 23 2 212 0 6 0 472336
3 OZ11A H      120 273 280 17 0 690 59 98 95 12 0 264 0 16 4 376200
4 EI1E H M  102 133 257 111 8 611 49 67 45 25 8 194 3 15 0 362780
5 RK4FL HA    45 239 212 174 101 771 29 84 77 53 41 284 1 23 5 352728
6 G6MC HAT    60 164 211 74 0 509 39 81 52 33 0 205 5 7 2 321850
7 G0GHK LA M  111 85 182 53 5 436 57 45 46 28 5 181 0 5 2 269328
8 M0MCV H T    93 249 71 0 2 415 49 91 28 0 2 170 0 6 0 251940
9 UV7V L   S 58 130 229 112 0 529 35 62 77 59 0 233 1 8 0 216457
10 UR2Y L T    6 151 268 115 1 541 5 65 90 69 1 230 3 18 1 214820
11 ON4AYM L T    61 366 0 0 0 427 34 130 0 0 0 164 0 14 0 190240
12 G4FZN H T S 13 203 105 19 0 340 11 93 39 11 0 154 0 6 1 178332
13 G4FJK HAT    95 196 0 0 0 291 56 92 0 0 0 148 2 2 0 166944
14 RK3AW H      25 177 135 121 0 458 16 72 53 55 0 196 0 13 1 159740
15 SO7BIT L   r 67 141 183 26 0 417 34 59 77 15 0 185 1 7 3 147075
16 YO9HP HAT 18 46 257 157 3 481 15 22 81 80 3 201 2 10 1 144720
17 EI6HZB L T S 59 94 101 42 10 306 41 48 35 20 6 150 0 3 0 141300
18 M7O H      12 97 230 63 0 402 8 36 51 16 0 111 7 6 2 136530
19 UT8AS L      39 85 160 126 3 413 21 47 56 66 1 191 3 14 0 123768
20 RW1F HAT    32 74 319 101 0 526 23 43 99 6 0 171 1 10 0 115596
21 GW4EVX L T    77 122 40 11 0 250 41 67 19 6 0 133 1 3 1 114114
22 OK2MBP L      69 78 209 8 1 365 34 36 86 5 1 162 1 11 1 102870
23 RV9DC L   S 5 24 176 69 11 285 5 18 64 43 10 140 1 5 0 100660
24 EI9HQ H T 88 67 48 27 2 232 54 41 23 15 1 134 0 3 2 99964
25 US2YW HAT    0 66 298 35 2 401 0 35 97 22 2 156 3 11 2 96252
26 EI7CC L T    41 66 165 37 3 312 25 41 32 16 3 117 0 4 1 96174
27 G3PXT H   S 0 255 0 0 0 255 0 104 0 0 0 104 0 9 1 96096
28 M4J H T    86 67 67 21 0 241 43 38 22 12 0 115 1 3 2 94530
29 G4DDX L T S 43 157 34 9 0 243 25 70 17 4 0 116 1 8 1 93264
30 EI6JK HAT    29 143 12 5 0 189 18 59 9 3 0 89 0 3 0 89000
31 DM5TS H      82 166 8 0 0 256 47 81 8 0 0 136 2 10 2 88808
32 GM0FGI L T    41 69 116 32 0 258 31 43 34 15 0 123 3 4 1 88314
33 OR5T HAT    51 144 60 17 1 273 30 70 24 7 1 132 2 8 1 84744
34 M9T LAT S 92 64 56 21 0 233 54 32 21 10 0 117 0 6 0 84708
35 MM1E H T    76 58 58 24 1 217 47 29 23 8 1 108 0 0 0 80784
36 LZ1ND L T    1 33 168 124 22 348 1 18 60 62 21 162 0 7 2 79542
37 GM0AXY HA    23 104 96 7 0 230 17 55 34 3 0 109 1 4 2 74774
38 OH4BNP HA  31 51 159 61 4 306 20 28 62 36 3 149 0 10 0 70328
39 GW4J H T    59 25 109 43 0 236 37 12 34 19 0 102 1 1 0 69564
40 IT9SSI HAT S 0 0 190 123 10 323 0 0 71 68 7 146 3 7 0 62926
41 LX9EG H T    0 130 69 66 0 265 0 56 31 34 0 121 5 2 2 62799
42 IK2YCW HAT    12 110 88 15 0 225 10 68 39 10 0 127 0 3 4 61468
43 RU5TT H      0 8 147 117 30 302 0 8 59 57 19 143 2 3 1 56199
44 SE4E LA S 21 66 136 27 0 250 14 39 57 17 0 127 0 2 0 55626
45 RL4A HA    3 41 90 147 32 313 2 22 43 55 17 139 2 15 0 54627
46 PA7WW L      51 149 2 0 0 202 31 72 2 0 0 105 0 10 0 51870
47 EI7KD H T    25 43 107 14 1 190 14 24 32 7 1 78 0 3 1 51324
48 PA3AAV L T 0 71 134 47 0 252 0 52 41 21 0 114 0 6 0 51186
49 DL8UD LAT    67 103 5 9 1 185 41 56 3 5 1 106 0 3 0 50138
50 IT9FRX H      0 31 155 114 0 300 0 19 52 62 0 133 1 21 0 47215
51 PE1FTV LAT  65 62 54 20 1 202 36 40 21 7 1 105 1 2 2 45990
52 SQ3JPV H      27 64 110 0 0 201 18 35 59 0 0 112 1 5 0 42336
53 LA5FBA L S 30 75 81 0 0 186 22 41 44 0 0 107 1 3 2 41623
54 G4DYA L T S 33 53 56 19 6 167 23 30 23 10 3 89 1 6 0 40940
55 GW4OGO L      10 69 69 18 6 172 9 41 23 9 3 85 1 4 1 39610
56 SE5N HA    28 50 84 13 0 175 23 26 44 7 0 100 0 2 0 34500
57 SD6M L      23 74 74 0 0 171 21 47 33 0 0 101 0 5 1 34441
58 PE1EWR LA  35 80 44 9 2 170 24 45 18 5 1 93 0 3 1 33945
59 M0GLV HA S 29 84 38 19 0 170 14 45 15 12 0 86 0 19 0 32680
60 OM4J H T 26 34 138 0 0 198 18 22 65 0 0 105 0 6 0 30975
61 PA0MIR HAT    60 35 40 9 0 144 41 25 20 5 0 91 0 0 0 30576
62 G3VGZ H T    28 43 42 22 0 135 22 30 18 8 0 78 1 5 0 29796
63 PD7DX LA    0 48 194 0 0 242 0 30 44 0 0 74 0 3 0 28934
64 DL5YM HA    0 4 188 23 0 215 0 4 72 14 0 90 0 7 0 27900
65 ES1BH HA    2 41 144 25 0 212 1 26 58 12 0 97 4 13 2 27257
66 SV2DSJ H T    0 60 146 0 0 206 0 32 53 0 0 85 1 8 0 25925
67 RZ3Z L   S 14 22 76 39 6 157 9 17 39 29 6 100 1 3 0 24100
68 PA2CVD L   S 1 85 51 21 2 160 1 46 21 8 1 77 0 2 0 23716
69 GM0ELP HA    18 2 143 1 2 166 14 2 36 1 2 55 4 1 0 22990
70 R3LC L T    0 0 209 0 0 209 0 0 82 0 0 82 0 4 1 21648
71 SE5L L      18 27 91 15 0 151 18 17 41 7 0 83 0 3 0 20667
72 M0RYB L T S 30 34 29 7 0 100 22 20 13 6 0 61 0 0 1 20252
73 MI0OBC L      6 25 80 18 3 132 4 22 28 9 2 65 0 4 0 20020
74 HS0ZHC L      0 0 51 45 38 134 0 0 27 32 15 74 0 4 1 19980
75 GM0WED L T    30 39 19 6 0 94 23 28 12 3 0 66 0 3 0 19932
76 PD8DX L T    0 66 99 0 2 167 0 37 29 0 1 67 0 3 0 19631
77 SV2BXA L      0 5 83 52 8 148 0 4 39 37 8 88 0 2 0 19184
78 RW3XZ H   S 0 0 217 0 0 217 0 0 71 0 0 71 0 7 0 19028
79 EA8CNR LA    0 16 24 50 17 107 0 13 18 27 9 67 2 2 1 18626
80 PA1NL HA    42 63 0 0 0 105 25 42 0 0 0 67 0 2 0 18492
81 IK8UND H T    0 0 90 56 0 146 0 0 42 43 0 85 0 1 0 18445
82 UR4PWC HA 0 32 130 9 0 171 0 20 48 7 0 75 2 5 0 17850
83 UN8PT LAT 0 2 52 66 0 120 0 2 27 32 0 61 0 0 0 17568
84 M6BIR LA S 27 42 30 8 0 107 16 29 16 4 0 65 0 7 2 17030
85 OZ9V L      17 46 19 23 0 105 11 31 15 16 0 73 0 1 2 16936
86 G4POF L T S 0 44 46 14 3 107 0 30 20 9 1 60 0 2 0 16920
87 OL9R L   S 0 118 0 0 0 118 0 56 0 0 0 56 2 1 2 16464
88 K4BAI H T    0 0 64 51 0 115 0 0 32 31 0 63 0 1 0 16191
89 RW3AI Q   S 13 11 70 32 2 128 9 10 40 25 1 85 0 4 1 16150
90 OM6AT L      12 28 67 12 2 121 9 18 44 7 1 79 0 4 0 15405
91 G4ERW L T S 0 84 0 10 0 94 0 42 0 5 0 47 0 3 0 15040
92 PC2L L T Sr 111 0 0 0 0 111 55 0 0 0 0 55 1 3 0 14850
93 S56A LAT    3 25 76 4 0 108 3 20 47 3 0 73 0 0 0 14673
94 GM3A L T S 33 27 34 0 0 94 21 19 17 0 0 57 0 6 0 14478
95 G3RSD L T S 28 29 24 0 0 81 22 21 11 0 0 54 0 2 0 14256
96 G4DBW H T S 24 25 5 26 0 80 18 19 5 12 0 54 0 0 0 14256
97 IT9OPR L      1 6 102 28 1 138 1 6 51 17 1 76 2 1 0 14136
98 PA1P L T S 2 49 37 26 3 117 2 30 19 14 2 67 0 2 0 13869
99 DL1SWB LA    6 57 33 0 0 96 6 36 22 0 0 64 0 3 0 13440
100 M5ZAP L T S 4 33 36 22 4 99 3 19 19 9 2 52 0 3 0 13312
101 G0OOF L T    0 29 55 19 0 103 0 19 22 8 0 49 1 5 0 12054
102 PA0EMO L      8 56 33 3 0 100 8 32 17 2 0 59 0 7 0 11623
103 OH7MFO HAT 0 53 56 0 0 109 0 34 37 0 0 71 1 8 1 11573
104 G0BBO L T S 0 28 45 12 0 85 0 24 19 8 0 51 0 0 1 11424
105 LZ2FM L   S 0 22 47 41 0 110 0 15 27 27 0 69 0 4 0 11316
106 IZ0VXY L   S 0 23 39 39 0 101 0 14 22 31 0 67 0 2 0 10452
107 IZ3SQW HAT    0 0 80 33 2 115 0 0 51 22 1 74 0 6 0 10138
108 F6DRP 0 22 89 21 0 132 0 13 35 13 0 61 0 5 1 9882
109 TA1BX L      0 9 79 4 0 92 0 6 40 2 0 48 1 4 1 9744
110 SM5NQB LA    0 0 105 26 0 131 0 0 46 14 0 60 1 3 0 9480
111 EB5CS L T S 0 15 55 30 0 100 0 10 37 16 0 63 0 2 0 9009
112 K3ZO H    3 11 40 11 0 65 3 9 25 9 0 46 0 3 0 8372
113 SP3P QAT    1 7 75 9 0 92 1 7 43 6 0 57 1 2 0 8094
114 SQ8N HA    0 0 99 0 0 99 0 0 53 0 0 53 0 2 0 8056
115 TA4AKS L T S 0 19 44 6 0 69 0 13 26 5 0 44 0 2 0 7920
116 S53M HAT    0 7 73 6 0 86 0 6 46 4 0 56 0 0 0 7728
117 G0HDV L T    0 17 45 19 0 81 0 12 19 11 0 42 0 2 0 7392
118 LZ1RF HAT    0 0 103 3 0 106 0 0 46 3 0 49 0 0 0 7203
119 TA3MHA H      0 2 51 22 0 75 0 2 28 16 0 46 0 2 0 7176
120 IU3BTY HAT S 0 0 97 0 0 97 0 0 57 0 0 57 2 6 0 7068
121 PA7SL L   S 0 42 23 10 0 75 0 30 11 4 0 45 0 0 1 7020
122 TA2ANB L   S 0 19 36 6 0 61 0 12 21 6 0 39 0 1 0 6864
123 DF6QE L      0 33 37 10 0 81 0 25 15 6 0 46 0 1 0 6762
124 PE2AE LAT    0 29 37 12 3 81 0 20 20 8 2 50 0 3 0 6700
125 RN4SC L   S 0 16 60 21 0 97 0 13 28 18 0 59 0 6 0 6667
126 EA3AYQ L      0 4 106 14 1 125 0 4 43 8 1 56 3 11 3 6664
127 LZ2ZY L T S 0 0 117 0 0 117 0 0 46 0 0 46 3 4 1 6348
128 EW8G L      7 5 64 7 0 83 6 5 34 6 0 51 0 0 0 6273
129 OZ1NLD HAT S 0 50 14 0 0 64 0 30 11 0 0 41 3 3 3 5535
130 EA1FA LAT    0 52 16 0 0 68 0 31 12 0 0 43 0 4 2 5031
131 ON5WL L T    30 2 36 0 0 68 22 1 15 0 0 38 1 2 0 4674
132 EI3HDB L T S 22 16 0 0 0 38 17 10 0 0 0 27 0 0 0 4536
133 WJ2D HA    0 0 42 8 0 50 0 0 26 6 0 32 0 0 0 4480
134 GW9J LAT S 7 9 38 1 3 58 4 8 16 1 2 31 0 1 0 4464
135 DK5KK LAT Sr 49 1 0 0 0 50 32 1 0 0 0 33 0 1 0 4422
136 PA4GDR H   S 0 19 42 18 1 80 0 13 16 8 1 38 0 0 0 4370
137 RT1Q L T    0 0 39 33 2 74 0 0 23 21 2 46 0 1 0 4370
138 IU2FGB LA    0 19 29 12 1 61 0 15 20 4 1 40 1 1 1 4160
139 UT4UMZ LAT    0 17 42 10 0 69 0 13 25 6 0 44 1 4 0 4092
140 EA5IJG LAT Sr 0 0 57 24 1 82 0 0 29 16 1 46 0 4 0 3910
141 EA8CSR LA S 0 0 64 7 1 72 0 0 28 5 0 33 0 5 1 3795
142 UT3EK QA 5 8 49 0 1 63 4 7 29 0 1 41 0 0 1 3608
143 M6KNS LAT r 0 14 40 0 0 54 0 10 19 0 0 29 0 0 3 3596
144 SJ4F HAT    0 39 0 0 0 39 0 28 0 0 0 28 0 0 0 3472
145 OH1TD H T  0 0 67 1 0 68 0 0 38 1 0 39 0 2 0 3471
146 OE3VIA L      3 20 37 2 0 62 3 17 24 1 0 45 2 8 0 3465
147 G8AFN L   S 0 11 26 10 3 50 0 8 14 6 1 29 0 1 0 3306
148 VK3GK HA    0 0 29 9 0 38 0 0 22 9 0 31 0 0 0 3286
149 OH4EBD LAT S 0 0 49 0 0 49 0 0 40 0 0 40 0 1 0 3160
150 DL3ARM L      18 10 7 0 0 35 15 10 7 0 0 32 0 1 0 2976
151 IZ4AIF L T    10 10 30 0 0 50 9 7 20 0 0 36 0 3 0 2808
152 2E0WDX/P LA    0 33 0 0 0 33 0 23 0 0 0 23 0 1 0 2760
153 G0CPA L   S 9 6 31 3 0 49 7 5 14 2 0 28 2 3 2 2632
154 SQ9S LAT S 0 0 61 0 0 61 0 0 32 0 0 32 0 1 0 2624
155 PA3DBS L T    2 25 31 5 0 63 1 15 15 4 0 35 0 7 0 2590
156 YT5M LA    0 2 46 21 0 69 0 1 20 17 0 38 0 6 1 2546
157 PA3HCC L      0 21 37 1 0 59 0 15 17 1 0 33 0 3 1 2541
158 F6GEU L      8 10 16 13 3 50 5 7 13 9 1 35 0 2 0 2485
159 PA3ARM L      0 16 29 0 5 50 0 14 14 0 3 31 0 2 0 2449
160 HB9MXY L      2 20 14 2 2 40 2 16 12 2 1 33 0 1 1 2442
161 VE3FJ H T    0 0 21 11 0 32 0 0 16 8 0 24 0 0 0 2184
162 SY1AQG QA    0 9 30 7 0 46 0 8 20 5 0 33 0 2 0 2178
163 PA3JQD L   r 24 29 0 0 0 53 14 17 0 0 0 31 0 8 0 2170
164 GW0RYT HAT    0 0 39 0 7 46 0 0 19 0 3 22 0 0 0 2112
165 DL9FB L   S 5 16 19 0 0 40 5 11 14 0 0 30 0 2 0 2070
166 SV1KYC LAT S 0 12 32 4 0 48 0 9 22 1 0 32 0 3 0 2016
167 DK8HE L   S 9 17 11 7 1 45 7 13 8 5 1 34 0 3 0 2006
168 G0WWD L T S 0 21 9 6 2 40 0 15 7 4 1 27 0 5 0 1998
169 LB5BG L T Sr 10 25 0 0 0 35 9 19 0 0 0 28 0 4 0 1904
170 EW6F LA    0 0 56 0 0 56 0 0 28 0 0 28 0 0 0 1876
171 EI3CTB L T S 7 17 8 0 0 32 6 8 7 0 0 21 0 3 1 1764
172 PH4E L   S 4 18 22 0 0 44 3 13 10 0 0 26 0 1 0 1716
173 IW1CHX L T S 0 12 34 0 0 46 0 7 25 0 0 32 0 5 0 1664
174 9A5CAN L T S 0 0 37 6 1 44 0 0 23 5 1 29 0 1 0 1653
175 RA3R LA    0 0 46 4 0 50 0 0 28 4 0 32 0 2 0 1568
176 EA3ARP L   Sr 0 12 45 0 0 57 0 8 24 0 0 32 1 5 0 1536
177 SV1PMR L      0 3 0 40 0 43 0 3 0 21 0 24 1 0 0 1464
178 OH1XFE L T Sr 0 6 17 2 0 25 0 6 15 2 0 23 0 0 0 1426
179 OE5HEL L      1 15 15 0 0 31 1 13 11 0 0 25 0 2 0 1425
180 EA3ELZ L      10 1 19 0 0 30 8 1 16 0 0 25 0 1 0 1375
181 2E0HCL L T r 0 12 12 0 0 24 0 11 8 0 0 19 0 0 0 1368
182 OZ4NA L T    4 13 3 0 0 20 4 12 3 0 0 19 0 0 0 1368
183 UT5ECZ HAT    5 6 15 0 0 26 5 6 13 0 0 24 0 0 1 1368
184 M0MPM L T S 0 8 15 3 0 26 0 8 11 2 0 21 0 0 1 1344
185 DJ6TK L T Sr 0 0 35 21 0 56 0 0 19 10 0 29 0 7 0 1334
186 EA3EZD H      0 0 38 0 0 38 0 0 26 0 0 26 0 0 1 1326
187 S52WW HAT  0 10 26 0 0 36 0 9 15 0 0 24 0 2 0 1224
188 F6IHY L T 0 16 5 1 2 24 0 14 4 1 1 20 0 2 0 1180
189 SV3RPQ L   r 0 2 25 0 1 28 0 2 20 0 1 23 0 0 0 1173
190 IN3BJS HA    0 1 30 3 0 34 0 1 21 2 0 24 0 1 0 1152
191 LZ3SD H T    0 2 26 4 0 32 0 2 18 4 0 24 0 1 0 1056
192 HB9FVL H T S 0 0 27 11 3 41 0 0 16 5 1 22 0 1 0 1034
193 IK1XPK/QRP Q   Sr 0 27 80 24 2 133 0 11 28 12 1 52 1 5 45 988
194 M1PTR L T    0 8 10 5 0 23 0 7 8 4 0 19 0 1 0 988
195 RW3VA L T S 0 0 25 8 0 33 0 0 15 7 0 22 0 0 0 968
196 UR3QCW L T    0 25 0 0 0 25 0 16 0 0 0 16 0 0 0 960
197 VE3MIS HA    0 0 18 0 0 18 0 0 14 0 0 14 1 1 0 952
198 PA1TO L T    0 7 17 3 0 27 0 7 12 3 0 22 0 0 0 946
199 PA1DI LAT    0 13 13 0 0 26 0 9 10 0 0 19 0 0 0 912
200 EU6AA L T    2 4 25 1 0 32 1 4 18 1 0 24 0 3 0 888
201 IT9GHW LAT    0 3 29 2 0 34 0 2 18 2 0 22 0 1 0 880
202 MM0XDG Q T    0 0 19 8 0 27 0 0 11 5 0 16 0 0 0 864
203 YO3JAV L   Sr 0 0 44 0 0 44 0 0 25 0 0 25 1 8 0 850
204 HB9RB LAT S 0 0 34 0 0 34 0 0 20 0 0 20 1 1 1 820
205 PA7AM L   Sr 0 14 15 0 0 29 0 10 10 0 0 20 1 2 0 820
206 SP1V L      0 0 27 0 0 27 0 0 20 0 0 20 0 0 0 800
207 PY9GC H      0 0 9 16 0 25 0 0 8 10 0 18 0 2 0 792
208 K7WP HAT    0 0 0 20 0 20 0 0 0 15 0 15 0 0 0 780
209 TA2ACW L   S 0 5 6 6 0 17 0 4 5 6 0 15 0 0 0 780
210 M6YOM L   Sr 0 0 0 25 2 27 0 0 0 12 2 14 0 1 0 756
211 G4KIU L T S 0 0 27 0 0 27 0 0 15 0 0 15 0 1 0 750
212 RA7M LA    0 0 30 0 0 30 0 0 21 0 0 21 0 1 0 735
213 SQ8MFB Q T  1 18 0 0 0 19 1 14 0 0 0 15 0 0 0 720
214 G0FPU L T    6 5 6 6 0 23 4 4 5 4 0 17 0 2 1 680
215 DL0WM L T S 0 20 0 0 0 20 0 11 0 0 0 11 0 0 1 660
216 M6YTU L T Sr 0 0 15 7 0 22 0 0 11 4 0 15 0 0 0 660
217 TA1API H      0 10 16 0 0 26 0 7 10 0 0 17 1 4 0 629
218 EA3HJO L T    0 13 12 0 0 25 0 8 10 0 0 18 0 3 0 612
219 SF3A L   S 0 4 10 2 0 16 0 4 9 2 0 15 0 0 0 600
220 YT0I L T    0 0 28 0 0 28 0 0 21 0 0 21 0 2 0 588
221 PD7CJT L      0 0 38 0 0 38 0 0 19 0 0 19 0 4 0 570
222 RT5C HAT    0 0 23 0 0 23 0 0 19 0 0 19 0 1 0 570
223 LA8OKA L T S 0 8 17 0 0 25 0 5 10 0 0 15 0 1 0 480
224 HG2UK L      0 0 17 6 0 23 0 0 13 5 0 18 0 1 0 468
225 PA3GEO LA S 0 13 0 0 0 13 0 11 0 0 0 11 0 0 0 462
226 M0VSE LAT Sr 0 4 10 4 0 18 0 3 8 3 0 14 0 1 1 420
227 LY5I L   S 14 0 0 0 0 14 13 0 0 0 0 13 0 1 0 416
228 M6OCR Q T Sr 0 0 18 2 0 20 0 0 10 2 0 12 0 1 1 360
229 DO3GN L   Sr 11 0 0 0 0 11 9 0 0 0 0 9 0 0 0 324
230 VK6VAX L      0 0 9 3 0 12 0 0 9 3 0 12 0 0 0 324
231 SM7ATL L T    0 14 0 0 0 14 0 11 0 0 0 11 0 1 0 308
232 TA7EB L T    0 0 11 0 0 11 0 0 11 0 0 11 0 0 0 308
233 TA2ANL L   S 0 4 8 0 0 12 0 3 6 0 0 9 0 0 1 306
234 TA4SO HA S 0 0 9 11 0 20 0 0 6 6 0 12 0 2 0 264
235 IK2MXM L      3 1 25 9 0 38 1 1 14 4 0 20 0 9 0 260
236 OK4AS Q T    0 0 18 0 0 18 0 0 12 0 0 12 0 1 0 252
237 G4AYU L T S 0 10 0 0 0 10 0 8 0 0 0 8 0 1 0 224
238 HA6NL QAT    0 0 22 0 0 22 0 0 14 0 0 14 0 0 6 224
239 TA2LP LA    0 5 5 2 0 12 0 3 5 1 0 9 0 1 0 198
240 9A2VX L T S 0 8 0 0 0 8 0 8 0 0 0 8 0 0 0 176
241 PY2ZZZ H T    0 0 0 12 0 12 0 0 0 7 0 7 0 0 0 175
242 TA4A LA    0 0 10 1 0 11 0 0 9 1 0 10 0 1 0 170
243 VK6DW LAT    0 0 12 0 0 12 0 0 8 0 0 8 0 1 0 168
244 PP5JA HA S 0 7 3 1 0 11 0 3 2 1 0 6 0 0 1 156
245 V6Z H T    0 0 8 0 0 8 0 0 7 0 0 7 0 0 0 140
246 EU1EU L T S 0 0 14 0 0 14 0 0 9 0 0 9 0 1 0 126
247 G4GSA Q      3 0 37 0 0 40 0 0 7 0 0 7 0 0 1 126
248 PA60WIM Q T S 0 0 13 0 2 15 0 0 7 0 1 8 0 0 0 120
249 TA5FA LAT    0 0 7 0 0 7 0 0 7 0 0 7 0 0 0 112
250 KD4QMY L T    0 0 5 0 0 5 0 0 5 0 0 5 0 0 0 100
251 YO9HG L T    0 0 0 23 0 23 0 0 0 13 0 13 0 6 0 91
252 KC3HEO L   r 3 1 2 0 0 6 2 1 1 0 0 4 0 1 0 80
253 NC4MI L T    0 0 5 0 0 5 0 0 5 0 0 5 0 0 0 80
254 VU2UR Q T S 0 0 1 5 0 6 0 0 1 5 0 6 0 0 0 78
255 RA9MX L T S 0 0 2 2 0 4 0 0 2 2 0 4 0 0 0 64
256 VE2GT HAT S 0 0 3 1 0 4 0 0 3 1 0 4 0 0 0 64
257 F/KX6H L T Sr 0 0 9 3 0 12 0 0 6 2 0 8 0 2 0 56
258 IZ5VCI LAT    0 2 9 0 0 11 0 1 7 0 0 8 0 2 0 48
259 SD3A L T  0 0 10 0 0 10 0 0 6 0 0 6 0 1 0 48
260 TA1CH H      0 0 4 0 0 4 0 0 4 0 0 4 0 0 0 48
261 K2MV LAT Sr 0 0 0 2 0 2 0 0 0 2 0 2 0 0 0 16
262 N9NBC QAT    0 0 2 0 0 2 0 0 2 0 0 2 0 0 0 16
263 TA3EP L T Sr 0 0 1 4 0 5 0 0 1 3 0 4 0 1 0 16
264 YO3GNF H   S 0 0 4 1 0 5 0 0 4 0 0 4 0 1 0 16
265 TA2DX H Sr 0 0 2 0 0 2 0 0 2 0 0 2 0 0 0 8
266 OZ8PG L TS 0 4 0 0 0 4 0 3 0 0 0 3 0 1 0 6
267 DF4JM LAT r 0 3 0 0 0 3 0 2 0 0 0 2 0 1 0 0
268 G0MCV L T S 0 10 0 0 0 10 0 3 0 0 0 3 0 2 0 0
269 M6ZGY Q   Sr 0 21 9 0 0 30 0 0 0 0 0 0 0 0 0 0
270 NU1H H      0 3 1 0 0 4 0 1 0 0 0 1 0 3 0 0

UK/EI Results

Posn Call Section 80m 40m 20m 15m 10m Tot 80m 40m 20m 15m 10m Tot Dupe Bust NIL Points
      Qs Qs Qs Qs Qs Qs Mlts Mlts Mlts Mlts Mlts Mlts        
                                     
1 GM3X H T    112 282 523 118 9 1044 64 105 65 40 7 281 4 6 2 1006542
2 MS0FNR HA M  158 170 177 86 3 594 64 78 45 23 2 212 0 6 0 472336
3 EI1E H M  102 133 257 111 8 611 49 67 45 25 8 194 3 15 0 362780
4 G6MC HAT    60 164 211 74 0 509 39 81 52 33 0 205 5 7 2 321850
5 G0GHK LA M  111 85 182 53 5 436 57 45 46 28 5 181 0 5 2 269328
6 M0MCV H T    93 249 71 0 2 415 49 91 28 0 2 170 0 6 0 251940
7 G4FZN H T S 13 203 105 19 0 340 11 93 39 11 0 154 0 6 1 178332
8 G4FJK HAT    95 196 0 0 0 291 56 92 0 0 0 148 2 2 0 166944
9 EI6HZB L T S 59 94 101 42 10 306 41 48 35 20 6 150 0 3 0 141300
10 M7O H      12 97 230 63 0 402 8 36 51 16 0 111 7 6 2 136530
11 GW4EVX L T    77 122 40 11 0 250 41 67 19 6 0 133 1 3 1 114114
12 EI9HQ H T 88 67 48 27 2 232 54 41 23 15 1 134 0 3 2 99964
13 EI7CC L T    41 66 165 37 3 312 25 41 32 16 3 117 0 4 1 96174
14 G3PXT H   S 0 255 0 0 0 255 0 104 0 0 0 104 0 9 1 96096
15 M4J H T    86 67 67 21 0 241 43 38 22 12 0 115 1 3 2 94530
16 G4DDX L T S 43 157 34 9 0 243 25 70 17 4 0 116 1 8 1 93264
17 EI6JK HAT    29 143 12 5 0 189 18 59 9 3 0 89 0 3 0 89000
18 GM0FGI L T    41 69 116 32 0 258 31 43 34 15 0 123 3 4 1 88314
19 M9T LAT S 92 64 56 21 0 233 54 32 21 10 0 117 0 6 0 84708
20 MM1E H T    76 58 58 24 1 217 47 29 23 8 1 108 0 0 0 80784
